Hmm cookies!
Om onze website goed te laten werken gebruiken wij cookies. Zo kunnen wij je surf-ervaring optimaliseren en personaliseren. Meer weten? Lees hier ons privacybeleid en cookiebeleid. Klik op 'Oké' om te accepteren. Als je kiest om te weigeren kan dit een nadelige invloed hebben op bepaalde functies en mogelijkheden. Je kunt je voorkeuren later nog aanpassen.
Intel Core i9-13900
€ 729,00
Of
18 x € 45,15
18 x € 45,15

Kredietkost € 83,70
JKP 15,00 %
JKP 15,00 %
Artikelnummer
946959
- CPU Reeks: Intel® Core™ i9
- CPU: Intel® Core™ i9-13900
- CPU Cores: 24
- Grafische kaart: Intel UHD Graphics 770
- Geheugentype: DDR4-SDRAM, DDR5-SDRAM
- Processor operating modes: 64-bit
- Processorfrequentie: 5.6 Ghz
- Processor socket: LGA 1700
Op voorraad
Beschikbaarheid | |
---|---|
Ruime voorraad | |
Beperkte voorraad | |
Tijdelijk niet beschikbaar | |
Thuislevering | |
Auva Heusden | |
Auva Hasselt | |
Auva Maasmechelen | |
Auva Diest | |
Auva Tongeren | |
Auva Zonhoven |
Processor | |
Processorfamilie | Intel® Core™ i9 |
Aantal processorkernen | 24 |
Processor socket | LGA 1700 |
Box | Nee |
Processorfabrikant | Intel |
Processormodel | i9-13900 |
Processor operating modes | 64-bit |
Processorgeneratie | Intel® 13de generatie Core™ i9 |
Processor aantal threads | 32 |
Prestatiekernen | 8 |
Efficiënte kernen | 16 |
Maximale turbofrequentie van processor | 5,6 GHz |
Prestatie-kernboostfrequentie | 5,2 GHz |
Prestatie-kernbasisfrequentie | 2 GHz |
Efficiënte kernboostfrequentie | 4,2 GHz |
Efficiënte kernbasisfrequentie | 1,5 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor basisvermogen | 65 W |
Maximaal turbovermogen | 219 W |
Bus type | DMI4 |
Maximum aantal DMI lanes | 8 |
Geheugenbandbreedte ondersteund door de processor ( max) | 89,6 GB/s |
Codenaam processor | Raptor Lake |
ARK ID processor | 230499 |
Geheugen | |
Geheugen kanaal | Dubbelkanaals |
Maximaal intern geheugen ondersteund door processor | 192 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR5-SDRAM |
ECC | Ja |
Geheugen bandbreedte (max) | 89,6 GB/s |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel UHD Graphics 770 |
Discreet grafische adapter model | Niet beschikbaar |
On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1650 MHz |
Aantal displays ondersteund (door on-board grafische adapter) | 4 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Graphics aan boord maximale resolutie adapter (DisplayPort ) | 7680 x 4320 Pixels |
Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels |
Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels |
Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 120 Hz |
Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 60 Hz |
On-board grafische adapter ID | 0xA780 |
Aantal verwerkingseenheden | 32 |
Multi-Formaat Codec-motoren | 2 |
Kenmerken | |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Marktsegment | Desktop |
Gebruiksvoorwaarden | PC/Client/Tablet, Workstation |
Maximaal aantal PCI Express-lijnen | 20 |
PCI Express slots versie | 5.0, 4.0 |
PCI Express configuraties | 1x16+1x4, 2x8+1x4 |
Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0 |
Schaalbaarheid | 1S |
CPU configuratie (max) | één |
Ingebouwde opties beschikbaar | Ja |
Directe media-interface (DMI) revisie | 4.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Processor speciale functies | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® Thermal Velocity Boost | Ja |
Intel® Adaptive Boost-technologie | Ja |
Intel® Turbo Boost Max Technology 3.0 frequency | 5,5 GHz |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja |
Intel® Thermal Velocity Boost Frequency | 5,6 GHz |
Intel® Control-flow Enforcement Technology (CET) | Ja |
Intel® Thread Director | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® Active Management Technology (Intel® AMT) | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
Intel® OS Guard | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Turbo Boost Max Technology 3.0 | Ja |
Intel® Boot Guard | Ja |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Volume Management Device (VMD) | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Intel® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja |
Intel® One-Click Recovery (Herstel met 1 klik) | Ja |
Intel® Remote Platform Erase (RPE) | Ja |
Intel® virtualisatietechnologie met omleidingsbescherming (VT-rp) | Ja |
Intel vPro® Enterprise-platformvoorwaarden | Ja |
Intel®-technologie voor dreigingsdetectie (TDT) | Ja |
Intel® Hardware Shield-voorwaarden | Ja |
Intel® totale geheugencodering - Meerdere sleutels | Ja |
Intel vPro® Essentials-platformvoorwaarden | Ja |
Eisen aan de omgeving | |
Tjunction | 100 °C |
Technische details | |
OpenCL-versie | 3.0 |
Doelgroep | Gaming, Content Creation |
Lanceringsdatum | Q1'23 |
Status | Launched |
Logistieke gegevens | |
Code geharmoniseerd systeem (HS) | 8542310001 |
Verpakking | |
Type verpakking | Retaildoos |
Gewicht en omvang | |
Verpakkingsgrootte processor | 45 x 37.5 mm |
Overige specificaties | |
L2 cache | 32768 KB |
Maximum intern geheugen | 192 GB |
Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Intel Core i9-13900. Processorfamilie: Intel® Core™ i9, Processor socket: LGA 1700, Processorfabrikant: Intel. Geheugen kanaal: Dubbelkanaals, Maximaal intern geheugen ondersteund door processor: 192 GB, Geheugentypen ondersteund door processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics adapter model: Intel UHD Graphics 770, On-board ondersteunde grafische adapter uitgangen: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, Basisfrequentie ingebouwde grafische adapter: 300 MHz. Marktsegment: Desktop, Gebruiksvoorwaarden: PC/Client/Tablet, Workstation, PCI Express slots versie: 5.0, 4.0. Intel® Turbo Boost Max Technology 3.0 frequency: 5,5 GHz, Intel® Thermal Velocity Boost Frequency: 5,6 GHz